DDR5 Kit | Overall Score | Supported Platform | Frequency (MHz) | Latency (CL) | AIDA64 Read (MB/s) | AIDA64 Write (MB/s) | AIDA64 Copy (MB/s) | AIDA64 Latency (ns) | RGB | Price | Review |
Teamgroup T-Force Xtreem 32GB | 9.1 | Intel | 8000 | 38 | 117150 | 101685 | 103090 | 58 | No | Check Price | Read Review |
XPG Lancer RGB 32GB | 9.1 | Intel/AMD | 7200 | 34 | 106740 | 92758 | 96885 | 60.6 | Yes | Check Price | Read Review |
Teamgroup T-Force Xtreem 48GB | 9 | Intel | 8200 | 38 | 120265 | 102876 | 105236 | 59 | No | Check Price | Read Review |
Asgard BRAGI ROG Strix RGB 32GB | 9 | Intel/AMD | 7200 | 34 | 107060 | 96121 | 97972 | 60.7 | Yes | Check Price | Read Review |
Teamgroup T-Create Expert 48GB | 9 | Intel | 7200 | 34 | 103230 | 90470 | 94635 | 66 | No | Check Price | Read Review |
ASGARD BRAGI RGB 32GB | 9 | Intel/AMD | 6800 | 34 | 101350 | 91837 | 92922 | 60.7 | Yes | Check Price | Read Review |
Kingston FURY RENEGADE 32GB | 9 | Intel | 6400 | 32 | 99813 | 87153 | 89045 | 61.4 | No | Check Price | Read Review |
CORSAIR DOMINATOR TITANIUM First Edition 32GB | 8.9 | Intel/AMD | 7200 | 34 | 106590 | 92533 | 96676 | 61.5 | Yes | Check Price | Read Review |
Kingston FURY RENEGADE RGB 32GB | 8.9 | Intel | 7200 | 38 | 107200 | 92882 | 96398 | 61.7 | Yes | Check Price | Read Review |
G.SKILL Z5 Trident RGB 32GB | 8.9 | Intel | 6600 | 34 | 100300 | 89125 | 91017 | 63 | Yes | Check Price | Read Review |
CORSAIR VENGEANCE RGB 32GB | 8.9 | Intel | 6000 | 36 | 94276 | 83428 | 85165 | 66.9 | Yes | Check Price | Read Review |
Sabrent Rocket 32GB | 8.9 | Intel/AMD | 4800 | 40 | 75021 | 68290 | 68331 | 83.5 | No | Check Price | Read Review |
Anacomda RGB 32GB | 8.8 | Intel/AMD | 7200 | 34 | 107110 | 93644 | 96338 | 60.7 | Yes | Check Price | Read Review |
V-Color xPrism RGB 32GB | 8.8 | Intel/AMD | 7200 | 34 | 107540 | 92625 | 96873 | 62.4 | Yes | Check Price | Read Review |
Lexar ARES RGB 32GB | 8.8 | Intel | 6400 | 34 | 99415 | 86946 | 89003 | 60.5 | Yes | Check Price | Read Review |
T-Force Delta RGB 32GB | 8.8 | Intel | 6000 | 30 | 94028 | 84024 | 85795 | 63.9 | Yes | Check Price | Read Review |
XPG Lancer RGB 32GB | 8.8 | Intel/AMD | 6000 | 40 | 93299 | 82203 | 83986 | 67.2 | Yes | Check Price | Read Review |
Netac Z RGB 32GB | 8.6 | Intel/AMD | 7200 | 34 | 108550 | 92689 | 96067 | 61.2 | Yes | Check Price | Read Review |
G.SKILL Ripjaws S5 32GB | 8.6 | Intel | 6000 | 30 | 93652 | 83168 | 85313 | 63.4 | No | Check Price | Read Review |
G.SKILL Flare X5 32GB | 8.8 | AMD | 6000 | 30 | 74066 | 76766 | 68830 | 66.2 | No | Check Price | Read Review |
G.Skill Trident Z5 Neo RGB 32GB | 8.9 | AMD | 6000 | 30 | 74870 | 80060 | 69424 | 63.6 | Yes | Check Price | Read Review |
Corsair Dominator Titanium RGB 32GB | 9 | Intel/AMD | 6000 | 30 | 75235 | 81437 | 71337 | 64.4 | Yes | Check Price | Read Review |
RAM Comparison Tool
Below is a thorough comparison of all the DDR5 kits we have tested so far. You can use this table to sort the kits according to your preference (Frequency, Latency, AIDA64 Scores, etc). If you want to learn more about these kits, you can click on the Read Review button to check their in-depth testing.